Reactive Mixes
Hydrogen Sulfide Mixes
| Part No. | Gas Blend | Cylinder Size |
| 105SR25MX33 | 25 ppm Hydrogen Sulfide | 30L |
| | 50% LEL Propane | |
| | Air Balance | |
| | | |
| 105SR25MX38 | 25 ppm Hydrogen Sulfide | 30L |
| | 50% LEL Methane | |
| | Air Balance | |
| | | |
| 105R25MX33 | 25 ppm Hydrogen Sulfide | 58L |
| | 50% LEL Propane | |
| | Air Balance | |
| | | |
| 105R25MX38 | 25 ppm Hydrogen Sulfide | 58L |
| | 50% LEL Methane | |
| | Air Balance | |
Non-Reactive Mixes
Hexane Mixes
Part No. | Gas Blend | Cylinder Size |
| 120P40MX | 40% LEL Hexane | 17L |
| | 17% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 120C40MX | 40% LEL Hexane | 103L |
| | 17% Oxygen | |
| | Nitrogen Balance | |
Methane Mixes
| Part No. | Gas Blend | Cylinder Size |
| 197P10MX1 | 10% LEL Methane | 17L |
| | 35 ppm Carbon Monixide | |
| | Air Balance | |
| | | |
| 197P20MX1 | 20% LEL Methane | 17L |
| | 100 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 197P29MX3 | 29% LEL Methane | 17L |
| | 15% by volume Oxygen | |
| | Nitrogen Balance | |
| | | |
| 197C20MX1 | 20% LEL Methane | 103L |
| | 100 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 197C50MX13 | 50% LEL Methane | 103L |
| | 300 ppm Carbon Monoxide | |
| | Air Balance | |
Pentane Mixes
| Part No. | Gas Blend | Cylinder Size |
| 156P25MX1 | 25% LEL Pentane | 17L |
| | 100 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 156P50MX2 | 50% LEL Pentane | 17L |
| | 15% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 156C25MX3 | 25% LEL Pen tane | 103L |
| | 50 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 156C50MX2 | 50% LEL Pentane | 103L |
| | 15% Oxygen | |
| | Nitrogen Balance | |
Propane Mixes
| Part No. | Gas Blend | Cylinder Size |
| 175P25MX | 25% LEL Propane | 17L |
| | 100 ppm Carbon Monoxide | |
| | Nitrogen Balance | |
| | | |
| 175C25MX1 | 25% LEL Propane | 103L |
| | 50 ppm Carbon Monoxide | |
| | Nitrogen Balance | |