Reactive Mixes
Hydrogen Sulfide Mixes
| Part No. | Gas Blend | Cylinder Size |
| 105SE10MX5 | 10 ppm Hydrogen Sulfide | 30L |
| | 10% LEL Methane | |
| | 18% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 105SR10MX6 | 10 ppm Hydrogen Sulfide | 30L |
| | 30% LEL Methane | |
| | 15% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 105SR25MX55 | 25 ppm Hydrogen Sulfide | 30L |
| | 50% LEL Pentane | |
| | 50 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 105SR25MX45 | 25 ppm Hydrogen Sulfide | 30L |
| | 50% LEL Methane | |
| | 50 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 105R10MX5 | 10 ppm Hydrogen Sulfide | 58L |
| | 10% LEL Methane | |
| | 18% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 105R10MX6 | 10 ppm Hydrogen Sulfide | 58L |
| | 30% LEL Methane | |
| | 18% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 105R25MX55 | 25 ppm Hydrogen Sulfide | 58L |
| | 50% LEL Pentane | |
| | 50 ppm Carbon Monoxide | |
| | Air Balance | |
| | | |
| 105R25MX45 | 25 ppm Hydrogen Sulfide | 58L |
| | 50% LEL Methane | |
| | 50 ppm Carbon Monoxide | |
| | Air Balance | |
Non-Reactive Mixes
Methane Mixes
| Part No. | Gas Blend | Cylinder Size |
| 197P10MX2 | 10% LEL Methane | 17L |
| | 35 ppm Carbon Monoxide | |
| | 18% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 197P29MX2 | 29% LEL Methane | 17L |
| | 60 ppm Carbon Monoxide | |
| | 15% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 197C50MX4 | 50% LEL Methane | 103L |
| | 50 ppm Carbon Monoxide | |
| | 12% Oxygen | |
| | Nitrogen Balance | |
Pentane Mixes
| Part No. | Gas Blend | Cylinder Size |
| 156P25MX | 25% LEL Pentane | 17L |
| | 50 ppm Carbon Monoxide | |
| | 19% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 156C10MX | 10% LEL Pentane | 103L |
| | 50 ppm Carbon Monoxide | |
| | 19% Oxygen | |
| | Nitrogen Balance | |
Propane Mixes
| Part No. | Gas Blend | Cylinder Size |
| 175P50MX | 50% LEL Propane | 17L |
| | 50 ppm Carbon Monoxide | |
| | 19% Oxygen | |
| | Nitrogen Balance | |
| | | |
| 185C50MX | 50% LEL Propane | 103L |
| | 50 ppm Carbon Monoxide | |
| | 19% Oxygen | |
| | Nitrogen Balance | |