Single Component Mixtures
Ammonia | Part No. | Target Gas | Concentration | Balance | Cylinder Size |
100SR25A | Ammonia | 25 ppm | Air | 30L |
100SR25 | Ammonia | 25 ppm | Nitrogen | 30L |
100SR50A | Ammonia | 50 ppm | Air | 30L |
100SR50 | Ammonia | 50 ppm | Nitrogen | 30L |
100SR100A | Ammonia | 100 ppm | Air | 30L |
100SR100 | Ammonia | 100 ppm | Nitrogen | 30L |
100SR300A | Ammonia | 300 ppm | Air | 30L |
100SR300 | Ammonia | 300 ppm | Nitrogen | 30L |
100R25A | Ammonia | 25 ppm | Air | 58L |
100R25 | Ammonia | 25 ppm | Nitrogen | 58L |
100R50A | Ammonia | 50 ppm | Air | 58L |
100R50 | Ammonia | 50 ppm | Nitrogen | 58L |
100R100A | Ammonia | 100 ppm | Air | 58L |
100R100 | Ammonia | 100 ppm | Nitrogen | 58L |
100R300A | Ammonia | 300 ppm | Air | 58L |
100R300 | Ammonia | 300 ppm | Nitrogen | 58L |
Butane
| Part No | Target Gas | Concentration | Balance | Cylinder Size |
| 101P08N | Butane | 8% by volume | Nitrogen | 17L |
| 101C08N | Butane | 8% by volume | Nitrogen | 103L |
Carbon Dioxide
| Part No | Target Gas | Concentration | Balance | Cylinder Size |
| 103P1000N | Carbon Dioxide | 1000 ppm | Nitrogen | 17L |
| 103P1000 | Carbon Dioxide | 1000 ppm | Air | 17L |
| 103P2500N | Carbon Dioxide | 2500 ppm | Nitrogen | 17L |
| 103P2500 | Carbon Dioxide | 2500 ppm | Air | 17L |
| 103P3000N | Carbon Dioxide | 3000 ppm | Nitrogen | 17L |
| 103P25N | Carbon Dioxide | 2.5% by volume | Nitrogen | 17L |
| 103P25 | Carbon Dioxide | 2.5% by volume | Air | 17L |
| 103C1000N | Carbon Dioxide | 1000 ppm | Nitrogen | 103L |
| 103C1000 | Carbon Dioxide | 1000 ppm | Air | 103L |
| 103C2500N | Carbon Dioxide | 2500 ppm | Nitrogen | 103L |
| 103C2500 | Carbon Dioxide | 2500 ppm | Air | 103L |
| 103C3000N | Carbon Dioxide | 3000 ppm | Nitrogen | 103L |
| 103C25N | Carbon Dioxide | 2.5% by volume | Nitrogen | 103L |
| 103C25 | Carbon Dioxide | 2.5% by volume | Air | 103L |
Chlorine
| Parts No. | Target Gas | Concentration | Balance | Cylinder Size |
| 126SR5 | Chlorine | 5 ppm | Nitrogen | 30L |
| 126SR10 | Chlorine | 10 ppm | Nitrogen | 30L |
| 126R5 | Chlorine | 5 ppm | Nitrogen | 58L |
| 126R10 | Chlorine | 10 ppm | Nitrogen | 58L |
Carbon Monoxide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 106P10 | Carbon Monoxide | 10 ppm | Air | 17L |
| 106P10N | Carbon Monoxide | 10 ppm | Nitrogen | 17L |
| 106P50 | Carbon Monoxide | 50 ppm | Air | 17L |
| 106P100 | Carbon Monoxide | 100 ppm | Air | 17L |
| 106P100N | Carbon Monoxide | 100 ppm | Nitrogen | 17L |
| 106P150N | Carbon Monoxide | 150 ppm | Nitrogen | 17L |
| 106P200 | Carbon Monoxide | 200 ppm | Air | 17L |
| 106P025 | Carbon Monoxide | 2.5% by volume | Air | 17L |
| 106C10 | Carbon Monoxide | 10 ppm | Air | 103L |
| 106C0N | Carbon Monoxide | 10 ppm | Nitrogen | 103L |
| 106C50 | Carbon Monoxide | 50 ppm | Air | 103L |
| 106C100 | Carbon Monoxide | 100 ppm | Air | 103L |
| 106C100N | Carbon Monoxide | 100 ppm | Nitrogen | 103L |
| 106C150N | Carbon Monoxide | 150 ppm | Nitrogen | 103L |
| 106C200 | Carbon Monoxide | 200 ppm | Air | 103L |
| 106C025 | Carbon Monoxide | 2.5% by volume | Air | 103L |
| 106M35 | Carbon Monoxide | 35 ppm | Air | 221L |
| 106M50 | Carbon Monoxide | 50 ppm | Air | 221L |
| 106M100 | Carbon Monoxide | 100 ppm | Air | 221L |
Ethylene Oxide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 104SR10 | Ethylene Oxide | 10 ppm | Nitrogen | 30L |
| 104SR50 | Ethylene Oxide | 50 ppm | Nitrogen | 30L |
| 104R10 | Ethylene Oxide | 10 ppm | Nitrogen | 58L |
| 104R50 | Ethylene Oxide | 50 ppm | Nitrogen | 58L |
Freon 12
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 200P500 | Freon 12 | 500 ppm | Air | 17L |
| 200P1000 | Freon 12 | 1000 ppm | Air | 17L |
Freon 22
| Part No. | Tagret Gas | Concentration | Balance | Cylinder Size |
| 201P500 | Freon 22 | 500 ppm | Air | 17L |
| 201P1000 | Freon 22 | 1000 ppm | Air | 17L |
Freon 123
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 202P500 | Freon 123 | 500 ppm | Air | 17L |
| 202P1000 | Freon 123 | 1000 ppm | Air | 17L |
Freon 134A
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 203P500 | Freon 134A | 500 ppm | Air | 17L |
| 203P1000 | Freon 134A | 1000 ppm | Air | 17L |
Hexane
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 120P50 | Hexane | 50% LEL | Air | 17L |
| 120P40N | Hexane | 40% LEL | Nitrogen | 17L |
| 120P400 | Hexane | 400 ppm | Air | 17L |
| 120C400 | Hexane | 400 ppm | Air | 103L |
| 120C40 | Hexane | 40% LEL | Air | 103L |
| 120C50 | Hexane | 50% LEL | Air | 103L |
Hydrogen
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 149P | Hydrogen | Zero Grade | | 17L |
| 149P20 | Hydrogen | 20% LEL | Air | 17L |
| 149C20 | Hydrogen | 20% LEL | Air | 103L |
| 149C25 | Hydrogen | 25% LEL | Air | 103L |
| 149C50 | Hydrogen | 50% LEL | Air | 103L |
Hydrogen Chloride
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 146SR5 | Hydrogen Chloride | 5 ppm | Nitrogen | 30L |
| 146SR10 | Hydrogen Chloride | 10 ppm | Nitrogen | 30L |
| 146R5 | Hydrogen Chloride | 5 ppm | Nitrogen | 58L |
| 146R10 | Hydrogen Chloride | 10 ppm | Nitrogen | 58L |
Hydrogen Sulfide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 105SR10 | Hydrogen Sulfide | 10 ppm | Nitrogen | 30L |
| 105SR10A | Hydrogen Sulfide | 10 ppm | Air | 30L |
| 105SR25 | Hydrogen Sulfide | 25 ppm | Nitrogen | 30L |
| 105SR25A | Hydrogen Sulfide | 25 ppm | Air | 30L |
| 105SR35 | Hydrogen Sulfide | 35 ppm | Nitrogen | 30L |
| 105SR35A | Hydrogen Sulfide | 35 ppm | Air | 30L |
| 105SR100A | Hydrogen Sulfide | 100 ppm | Air | 30L |
| 105R10 | Hydrogen Sulfide | 10 ppm | Nitrogen | 58L |
| 105R10A | Hydrogen Sulfide | 10 ppm | Air | 58L |
| 105R25 | Hydrogen Sulfide | 25 ppm | Nitrogen | 58L |
| 105R25A | Hydrogen Sulfide | 25 ppm | Air | 58L |
| 105R35 | Hydrogen Sulfide | 35 ppm | Nitrogen | 58L |
| 105R35A | Hydrogen Sulfide | 35 ppm | Air | 58L |
| 105R100A | Hydrogen Sulfide | 100 ppm | Air | 58L |
Isobutylene
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 113P100 | Isobutylene | 100 ppm | Air | 17L |
| 113C100 | Isobutylene | 100 ppm | Air | 103L |
| 113M100 | Isobutylene | 100 ppm | Air | 221L |
Methane
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 197P1 | Methane | 20% LEL | Air | 17L |
| 197P125 | Methane | 25% LEL | Air | 17L |
| 197P25N | Methane | 50% LEL | Nitrogen | 17L |
| 197C1 | Methane | 20% LEL | Air | 103L |
| 197C125 | Methane | 25% LEL | Air | 103L |
| 197C25N | Methane | 50% LEL | Nitrogen | 103L |
| 197M1 | Methane | 20% LEL | Air | 221L |
| 197M125 | Methane | 25% LEL | Air | 221L |
| 197M25N | Methane | 50% LEL | Nitrogen | 221L |
Methyl Chloride
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 195P50 | Methyl Chloride | 50 ppm | Air | 17L |
| 195P100 | Methyl Chloride | 100 ppm | Air | 17L |
Nitric Oxide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 166SR10 | Nitric Oxide | 10 ppm | Nitrogen | 30L |
| 166R50 | Nitric Oxide | 50 ppm | Nitrogen | 58L |
Nitrogen
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 111P | Nitrogen | 99.999% | | 17L |
| 111C | Nitrogen | 99.999% | | 103L |
| 111M | Nitrogen | 99.999% | | 221L |
Nitrogen Dioxide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 146SR5A | Nitrogen Dioxide | 5 pp | Air | 30L |
| 146SR5 | Nitrogen Dioxide | 5 ppm | Nitrogen | 30L |
| 146SR10A | Nitrogen Dioxide | 10 ppm | Air | 30L |
| 146SR10 | Nitrogen Dioxide | 100 ppm | Nitrogen | 30L |
| 146SR25A | Nitrogen Dioxide | 25 ppm | Air | 30L |
| 146SR25 | Nitrogen Dioxide | 25 ppm | Nitrogen | 30L |
| 146R5A | Nitrogen Dioxide | 5 ppm | Air | 58L |
| 146R5 | Nitrogen Dioxide | 5 ppm | Nitrogen | 58L |
| 146R10A | Nitrogen Dioxide | 10 ppm | Air | 58L |
| 146R10 | Nitrogen Dioxide | 100 ppm | Nitrogen | 58L |
| 146R25A | Nitrogen Dioxide | 25 ppm | Air | 58L |
| 146R25 | Nitrogen Dioxide | 25 ppm | Nitrogen | 58L |
Nitrous Oxide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 107P25 | Nitrous Oxide | 25 ppm | Air | 17L |
| 107C25 | Nitrous Oxide | 25 ppm | Air | 103L |
Oxygen
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 130P4 | Oxygen | 4.0% | Nitrogen | 17L |
| 130P15 | Oxygen | 15.0% | Nitrogen | 17L |
| 130P209 | Oxygen | 20.9% | Nitrogen | 17L |
| 130C4 | Oxygen | 4.0% | Nitrogen | 103L |
| 130C08 | Oxygen | 0.8% | Nitrogen | 103L |
| 130C209 | Oxygen | 20.9% | Nitrogen | 103L |
Pentane
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 156P10 | Pentane | 10% LEL | Air | 17L |
| 156P25 | Pentane | 25% LEL | Air | 17L |
| 156P50 | Pentane | 50% LEL | Air | 17L |
| 156C10 | Pentane | 10% LEL | Air | 103L |
| 156C25 | Pentane | 25% LEL | Air | 103L |
| 156C50 | Pentane | 50% LEL | Air | 103L |
Propane
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 175P10 | Propane | 10% LEL | AIr | 17L |
| 175P45 | Propane | 45% LEL | AIr | 17L |
| 175C10 | Propane | 10% LEL | AIr | 103L |
| 175C45 | Propane | 45% LEL | AIr | 103L |
| 175C50 | Propane | 50% LEL | AIr | 103L |
Sulfur Dioxide
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 109SR5 | Sulfur Dioxide | 5 ppm | Nitrogen | 30L |
| 109SR5A | Sulfur Dioxide | 5 ppm | Air | 30L |
| 109SR10 | Sulfur Dioxide | 10 ppm | Nitrogen | 30L |
| 109SR10A | Sulfur Dioxide | 10 ppm | Air | 30L |
| 109SR25 | Sulfur Dioxide | 25 ppm | Nitrogen | 30L |
| 109SR25A | Sulfur Dioxide | 25 ppm | Air | 30L |
| 109SR200 | Sulfur Dioxide | 200 ppm | Nitrogen | 30L |
| 109R5 | Sulfur Dioxide | 5 ppm | Nitrogen | 58L |
| 109R5A | Sulfur Dioxide | 5 ppm | Air | 58L |
| 109R10 | Sulfur Dioxide | 10 ppm | Nitrogen | 58L |
| 109R10A | Sulfur Dioxide | 10 ppm | Air | 58L |
| 109R25 | Sulfur Dioxide | 25 ppm | Nitrogen | 58L |
| 109R25A | Sulfur Dioxide | 25 ppm | Air | 58L |
| 109R200 | Sulfur Dioxide | 200 ppm | Nitrogen | 58L |
Toluene
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 129P100 | Toluene | 100 ppm | Air | 17L |
| 129P400 | Toluene | 400 ppm | Air | 17L |
| 129C100 | Toluene | 100 ppm | Air | 103L |
| 129C400 | Toluene | 400 ppm | Air | 103L |
Zero Air
| Part No. | Target Gas | Concentration | Balance | Cylinder Size |
| 102P | Zero Air | | | 17L |
| 102C | Zero Air | | | 103L |
| 102M | Zero Air | | | 221L |